Feet to centimeters conversion (ft to cm)
1 foot = 30.48 centimeters
Use the feet to centimeters converter below to convert your length measurements. Enter the number of feet and the converter will display its equivalent in centimeters.
To convert feet to centimeters, multiply the length in feet by the conversion factor 30.48. So, to find out what is 1 foot in centimeters, the calculation is as follows: 1 foot × 30.48 = 30.48 centimeters. Therefore, 1 foot is equal to 30.48 centimeters. From this answer, we can also deduce that there are 30.48 cm in 1 ft.
The conversion formula to convert feet to centimeters is as follows:
centimeters = feet × 30.48
The foot is a unit of length in the British Imperial System of Units and the United States Customary Systems of Measurement. The foot is abbreviated using the symbols ft or ' (a prime symbol). The centimeter (or centimetre for international spelling) is a unit of length in the International System of Units (the modern version of the metric system). The prefix "centi-" denotes a factor of one hundredth (1/100), meaning 1 centimeter is equal to one hundredth of a meter (0.01 m). The centimeter is abbreviated using the symbol cm. The conversion factor (30.48) facilitates the conversion from one unit of measurement (1 foot in this case) to another (in centimeters) while maintaining the accuracy of length conversions between different systems of units of measurement.
A length of 1 foot, measured with a ruler or tape measure, often needs to be converted to centimeters in certain situations, such as when measuring the dimensions (width, height, depth or breadth) of an object to determine how long it is, or if it is tall, short, small, or big. Our conversion calculator is the fastest and most accurate option for converting 1 foot to centimeters. It can also be used to convert a person's height, sizes or short distances.
The conversion table below provides length measurements in feet (ft) and their equivalents in centimeters (cm) for values ranging from 1 to 100 feet in increments of 1 foot.
Feet (ft) | Centimeters (cm) |
---|---|
1 | 30.48 |
2 | 60.96 |
3 | 91.44 |
4 | 121.92 |
5 | 152.4 |
6 | 182.88 |
7 | 213.36 |
8 | 243.84 |
9 | 274.32 |
10 | 304.8 |
11 | 335.28 |
12 | 365.76 |
13 | 396.24 |
14 | 426.72 |
15 | 457.2 |
16 | 487.68 |
17 | 518.16 |
18 | 548.64 |
19 | 579.12 |
20 | 609.6 |
21 | 640.08 |
22 | 670.56 |
23 | 701.04 |
24 | 731.52 |
25 | 762 |
26 | 792.48 |
27 | 822.96 |
28 | 853.44 |
29 | 883.92 |
30 | 914.4 |
31 | 944.88 |
32 | 975.36 |
33 | 1005.84 |
34 | 1036.32 |
35 | 1066.8 |
36 | 1097.28 |
37 | 1127.76 |
38 | 1158.24 |
39 | 1188.72 |
40 | 1219.2 |
41 | 1249.68 |
42 | 1280.16 |
43 | 1310.64 |
44 | 1341.12 |
45 | 1371.6 |
46 | 1402.08 |
47 | 1432.56 |
48 | 1463.04 |
49 | 1493.52 |
50 | 1524 |
51 | 1554.48 |
52 | 1584.96 |
53 | 1615.44 |
54 | 1645.92 |
55 | 1676.4 |
56 | 1706.88 |
57 | 1737.36 |
58 | 1767.84 |
59 | 1798.32 |
60 | 1828.8 |
61 | 1859.28 |
62 | 1889.76 |
63 | 1920.24 |
64 | 1950.72 |
65 | 1981.2 |
66 | 2011.68 |
67 | 2042.16 |
68 | 2072.64 |
69 | 2103.12 |
70 | 2133.6 |
71 | 2164.08 |
72 | 2194.56 |
73 | 2225.04 |
74 | 2255.52 |
75 | 2286 |
76 | 2316.48 |
77 | 2346.96 |
78 | 2377.44 |
79 | 2407.92 |
80 | 2438.4 |
81 | 2468.88 |
82 | 2499.36 |
83 | 2529.84 |
84 | 2560.32 |
85 | 2590.8 |
86 | 2621.28 |
87 | 2651.76 |
88 | 2682.24 |
89 | 2712.72 |
90 | 2743.2 |
91 | 2773.68 |
92 | 2804.16 |
93 | 2834.64 |
94 | 2865.12 |
95 | 2895.6 |
96 | 2926.08 |
97 | 2956.56 |
98 | 2987.04 |
99 | 3017.52 |
100 | 3048 |
The centimeter equivalents indicated in the conversion table above can be rounded according to the required precision, whether in terms of significant figures or decimal places.